| Gas Struts - Chair Strut Range |
|
| Product Code | L | B | V | A | C | Force N |
|---|---|---|---|---|---|---|
| GSKCS28- 80S | 315 | 80 | 180 | 305 | 208 | 400 |
| GSKCS28-100S | 352 | 100 | 200 | 347 | 232 | 400 |
| GSKCS28-140S | 417 | 140 | 233 | 414 | 250 | 400 |
| GSKCS28-200S | 540 | 200 | 305 | 535 | 320 | 400 |
| GSKCS28-270S | 690 | 270 | 370 | 705 | 420 | 400 |

©